Households per county
| Antrim | 3 |
| Armagh | 28 |
| Belfast (city) | 2 |
| Cork | 2 |
| Down | 7 |
| Fermanagh | 1 |
| Monaghan | 3 |
| Tyrone | 21 |
| Wexford | 3 |
(Variants Hayden, Hatton, Headon, Heaton, etc., not included.)
Source: Index to Griffith's Evaluation 1848-1864
Thanks to Annie C.
The Contact Point
| Antrim | 3 |
| Armagh | 28 |
| Belfast (city) | 2 |
| Cork | 2 |
| Down | 7 |
| Fermanagh | 1 |
| Monaghan | 3 |
| Tyrone | 21 |
| Wexford | 3 |
No comments:
Post a Comment